Cryptocurrency Prices
Live prices in AUD. Updated every 2 minutes.
| # | Coin | Price | 24h |
|---|---|---|---|
| 1 | A$2.07 | -0.64% | |
| 2 | A$110,375.00 | +2.29% | |
| 3 | A$3,456.77 | +1.50% | |
| 4 | A$134.34 | +1.33% | |
| 5 | A$983.67 | +0.82% | |
| 6 | A$0.307355 | -1.31% | |
| 7 | A$0.124874 | -2.89% | |
| 8 | A$0.480766 | +0.23% | |
| 9 | A$0.269735 | -3.02% | |
| 10 | A$16.19 | +1.03% |
Live Cryptocurrency Prices in AUD
Track real-time prices for Bitcoin, Ethereum, XRP, Solana, and other major cryptocurrencies in AUD. Prices are sourced from CoinGecko and update every 2 minutes, showing current price, 24-hour percentage change, market capitalization, and trading volume for each coin.
Looking for more detail on XRP specifically? Visit our XRP price page for interactive charts, price history, and performance data. Or compare XRP prices across exchanges to find the best rate before you buy.