
Kraken
VerifiedRank #3CEX · Est. 2011 · United States
About Kraken
Kraken is a San Francisco-based cryptocurrency exchange, offering a wide range of trading services for various cryptocurrencies and known for its robust security and regulatory compliance efforts.
Payment Methods
| Method | Type | Fee |
|---|---|---|
| Credit Card | Direct Purchase | 3.75% 3.75% + $0.25 |
| Debit Card | Direct Purchase | 3.75% 3.75% + $0.25 |
| PayID | Fiat Deposit | Free Free |
| Bank Transfer (BSB) | Fiat Deposit | Free Free |
| Bank Transfer (PayID/BSB) | Fiat Withdrawal | Free Free |
| Crypto (On-chain) | Crypto Deposit | Free Free |
| Crypto (On-chain) | Crypto Withdrawal | Free Variable (Network Fee) |
| Bank/PayID | Direct Purchase | 1.00%+ 1.00% spread 1% (instant buy) / 1.5% (custom orders) |
Trading Fees
Kraken Pro cross-platform fee tiers (best of 30-day spot volume or assets on platform)
| Tier | Maker | Taker |
|---|---|---|
| Tier 1 - 30-Day Volume $0+ | 0.4000% | 0.8000% |
| Tier 2 - 30-Day Volume $2.5K+ | 0.3000% | 0.6000% |
| Tier 3 - 30-Day Volume $10K+ (or $20K AoP) | 0.2200% | 0.3800% |
| Tier 4 - 30-Day Volume $25K+ (or $50K AoP) | 0.2000% | 0.3500% |
| Tier 5 - 30-Day Volume $50K+ (or $100K AoP) | 0.1500% | 0.3000% |
| Tier 6 - 30-Day Volume $100K+ (or $200K AoP) | 0.1200% | 0.2500% |
| Tier 7 - 30-Day Volume $250K+ (or $400K AoP) | 0.1000% | 0.2200% |
| Tier 8 - 30-Day Volume $500K+ (or $600K AoP) | 0.0800% | 0.2000% |
| Tier 9 - 30-Day Volume $1M+ (or $1M AoP) | 0.0600% | 0.1800% |
| Tier 10 - 30-Day Volume $2.5M+ (or $2.5M AoP) | 0.0400% | 0.1500% |
| Tier 11 - 30-Day Volume $5M+ (or $5M AoP) | 0.0200% | 0.1200% |
| Tier 12 - 30-Day Volume $10M+ (or $10M AoP) | 0% | 0.1000% |
| Pro 1 - 30-Day Volume $50M+ (or $20M AoP) | 0% | 0.0900% |
| Pro 2 - 30-Day Volume $100M+ (or $25M AoP) | 0% | 0.0800% |
| Pro 3 - 30-Day Volume $250M+ (or $50M AoP) | 0% | 0.0700% |
| Pro 4 - 30-Day Volume $400M+ (or $80M AoP) | 0% | 0.0600% |
| Pro 5 - 30-Day Volume $500M+ (or $100M AoP) | 0% | 0.0500% |
Account Requirements
KYC Verification
Minimum Amount
A$5.00
Daily Limit
A$100,000.00
Features
Review
Kraken: Is It Good for Buying XRP?
Kraken is a cryptocurrency exchange established in 2011 and headquartered in United States. With a trust score of 10.00/10, it ranks #3 among exchanges tracked by CoinGecko.
The platform supports 723 coins across 1,455 trading pairs, including XRP. Trading fees start at 0.4000% maker / 0.8000% taker, with lower rates for high-volume traders.
Looking for the best place to buy XRP? Read our complete guide to buying XRP or compare exchanges side by side to find the right fit for you.
Frequently Asked Questions
Is Kraken safe to use for buying XRP?
Kraken has a trust score of 10.00/10 on CoinGecko. It requires KYC verification, which adds a layer of security for all users.
What are the fees for buying XRP on Kraken?
Kraken charges a maker fee of 0.4000% and a taker fee of 0.8000%. It supports 8 payment methods including Credit Card, Debit Card, PayID.
How do I buy XRP on Kraken?
To buy XRP on Kraken: 1) Create an account and complete verification (KYC required). 2) Deposit funds using one of the supported payment methods. 3) Navigate to the XRP trading pair and place your order. Visit our buy XRP guide for more detailed instructions.
Exchange Stats
- Rank
- #3
- 24h Volume
- 18.78K BTC
- Coins
- 723
- Trading Pairs
- 1,455
- Established
- 2011
- Country
- United States
Disclosure: Some links on this page are affiliate links. We may earn a commission if you sign up — at no extra cost to you. This never affects our rankings or recommendations. Learn more about our affiliate policy.
Visit Kraken website