
Coinbase
VerifiedRank #1CEX · Est. 2012 · United States
About Coinbase
A leading U.S.-based exchange known for its regulatory compliance, user-friendly interface, and support for fiat-to-crypto transactions.
Payment Methods
| Method | Type | Fee |
|---|---|---|
| Credit Card | Direct Purchase | 3.99%+ 0.50% spread 3.99% |
| Debit Card | Direct Purchase | 3.99%+ 0.50% spread 3.99% |
| PayPal | Direct Purchase | 3.99%+ 0.50% spread 3.99% |
| PayPal | Fiat Withdrawal | Free Free |
| ACH Transfer | Fiat Deposit | Free Free |
| ACH Transfer | Fiat Withdrawal | Free Free |
| Wire Transfer | Fiat Deposit | $10.00 $10 |
| Wire Transfer | Fiat Withdrawal | $25.00 $25 |
| US Bank Account | Direct Purchase | 1.49%+ 0.50% spread 1.49% |
| Coinbase USD Wallet | Direct Purchase | 1.49%+ 0.50% spread 1.49% |
| Instant Card Withdrawal | Fiat Withdrawal | Free Up to 1.50% (min $0.55) |
| Crypto (On-chain) | Crypto Deposit | Free Free (no Coinbase fee) |
| Crypto (On-chain) | Crypto Withdrawal | Free Variable (based on network congestion) |
| Apple Pay | Direct Purchase | Free Variable (the card fee applies and is shown at the transaction preview) |
| Google Pay | Direct Purchase | Free Variable (the card fee applies and is shown at the transaction preview) |
| Samsung Pay | Direct Purchase | Free Variable (the card fee applies and is shown at the transaction preview) |
Trading Fees
Trading on the Advanced platform
| Tier | Maker | Taker |
|---|---|---|
| Intro 1 - 30-Day Volume $0 - $1K | 0.6000% | 1.2000% |
| Intro 2 - 30-Day Volume $1K - $10K | 0.3500% | 0.7500% |
| Advanced 1 - 30-Day Volume $10K - $50K | 0.2500% | 0.4000% |
| Advanced 2 - 30-Day Volume $50K - $500K | 0.1500% | 0.2500% |
| Advanced 3 - 30-Day Volume $500K - $1M | 0.1000% | 0.2000% |
| Advanced 4 - 30-Day Volume $1M - $15M | 0.0700% | 0.1600% |
| Advanced 5 - 30-Day Volume $15M - $50M | 0.0500% | 0.1400% |
| Advanced 6 - 30-Day Volume $50M - $100M | 0.0200% | 0.1000% |
| Advanced 7 - 30-Day Volume $100M - $250M | 0% | 0.0800% |
| Advanced 8 - 30-Day Volume $250M+ | 0% | 0.0500% |
Account Requirements
KYC Verification
Minimum Amount
$1.00
Maximum Amount
$250,000.00
Daily Limit
$25,000.00
Monthly Limit
$50,000.00
Features
Review
Coinbase: Is It Good for Buying XRP?
Coinbase is a cryptocurrency exchange established in 2012 and headquartered in United States. With a trust score of 10.00/10, it ranks #1 among exchanges tracked by CoinGecko.
The platform supports 400 coins across 517 trading pairs, including XRP. Trading fees start at 0.6000% maker / 1.2000% taker, with lower rates for high-volume traders.
Looking for the best place to buy XRP? Read our complete guide to buying XRP or compare exchanges side by side to find the right fit for you.
Frequently Asked Questions
Is Coinbase safe to use for buying XRP?
Coinbase has a trust score of 10.00/10 on CoinGecko. It requires KYC verification, which adds a layer of security for all users.
What are the fees for buying XRP on Coinbase?
Coinbase charges a maker fee of 0.6000% and a taker fee of 1.2000%. It supports 16 payment methods including Credit Card, Debit Card, PayPal.
How do I buy XRP on Coinbase?
To buy XRP on Coinbase: 1) Create an account and complete verification (KYC required). 2) Deposit funds using one of the supported payment methods. 3) Navigate to the XRP trading pair and place your order. Visit our buy XRP guide for more detailed instructions.
Exchange Stats
- Rank
- #1
- 24h Volume
- 32.71K BTC
- Coins
- 400
- Trading Pairs
- 517
- Established
- 2012
- Country
- United States
Disclosure: Some links on this page are affiliate links. We may earn a commission if you sign up — at no extra cost to you. This never affects our rankings or recommendations. Learn more about our affiliate policy.
Visit Coinbase website