
Independent Reserve
VerifiedRank #83CEX · Est. 2013 · Australia
Payment Methods
| Method | Type | Fee |
|---|---|---|
| Wire Transfer | Fiat Deposit | CA$15.00 Free for USD 5,000+; USD 15 below |
| Wire Transfer | Fiat Withdrawal | CA$25.00 USD 25 |
| Crypto (On-chain) | Crypto Deposit | Free Free |
| Crypto (On-chain) | Crypto Withdrawal | Free Variable (Network Fee) |
Trading Fees
0.50%
| Tier | Maker | Taker |
|---|---|---|
| Tier 1 - AUD Volume 0 | 0.5000% | 0.5000% |
| Tier 2 - AUD Volume 50K | 0.4800% | 0.4800% |
| Tier 3 - AUD Volume 100K | 0.4600% | 0.4600% |
| Tier 4 - AUD Volume 200K | 0.4400% | 0.4400% |
| Tier 5 - AUD Volume 300K | 0.4200% | 0.4200% |
| Tier 6 - AUD Volume 400K | 0.4000% | 0.4000% |
| Tier 7 - AUD Volume 500K | 0.3800% | 0.3800% |
| Tier 8 - AUD Volume 600K | 0.3600% | 0.3600% |
| Tier 9 - AUD Volume 800K | 0.3400% | 0.3400% |
| Tier 10 - AUD Volume 1M | 0.3200% | 0.3200% |
| Tier 11 - AUD Volume 1.2M | 0.3000% | 0.3000% |
| Tier 12 - AUD Volume 1.4M | 0.2800% | 0.2800% |
| Tier 13 - AUD Volume 1.6M | 0.2600% | 0.2600% |
| Tier 14 - AUD Volume 1.8M | 0.2400% | 0.2400% |
| Tier 15 - AUD Volume 2M | 0.2200% | 0.2200% |
| Tier 16 - AUD Volume 2.5M | 0.2000% | 0.2000% |
| Tier 17 - AUD Volume 3M | 0.1800% | 0.1800% |
| Tier 18 - AUD Volume 3.5M | 0.1600% | 0.1600% |
| Tier 19 - AUD Volume 4M | 0.1400% | 0.1400% |
| Tier 20 - AUD Volume 4.5M | 0.1200% | 0.1200% |
| Tier 21 - AUD Volume 5M | 0.1000% | 0.1000% |
| Tier 22 - AUD Volume 10M | 0.0800% | 0.0800% |
| Tier 23 - AUD Volume 15M | 0.0700% | 0.0700% |
| Tier 24 - AUD Volume 30M | 0.0600% | 0.0600% |
| Tier 25 - AUD Volume 50M | 0.0500% | 0.0500% |
| Tier 26 - AUD Volume 100M | 0.0400% | 0.0400% |
| Tier 27 - AUD Volume 150M | 0.0300% | 0.0300% |
| Tier 28 - AUD Volume 200M+ | 0.0200% | 0.0200% |
Account Requirements
KYC Verification
Features
Review
Independent Reserve: Is It Good for Buying XRP?
Independent Reserve is a cryptocurrency exchange established in 2013 and headquartered in Australia. With a trust score of 6.00/10, it ranks #83 among exchanges tracked by CoinGecko.
The platform supports 24 coins across 96 trading pairs, including XRP. Trading fees start at 0.5000% maker / 0.5000% taker, with lower rates for high-volume traders.
Looking for the best place to buy XRP? Read our complete guide to buying XRP or compare exchanges side by side to find the right fit for you.
Frequently Asked Questions
Is Independent Reserve safe to use for buying XRP?
Independent Reserve has a trust score of 6.00/10 on CoinGecko. It requires KYC verification, which adds a layer of security for all users.
What are the fees for buying XRP on Independent Reserve?
Independent Reserve charges a maker fee of 0.5000% and a taker fee of 0.5000%. It supports 4 payment methods including Wire Transfer, Wire Transfer, Crypto (On-chain).
How do I buy XRP on Independent Reserve?
To buy XRP on Independent Reserve: 1) Create an account and complete verification (KYC required). 2) Deposit funds using one of the supported payment methods. 3) Navigate to the XRP trading pair and place your order. Visit our buy XRP guide for more detailed instructions.
Exchange Stats
- Rank
- #83
- 24h Volume
- 70.54 BTC
- Coins
- 24
- Trading Pairs
- 96
- Established
- 2013
- Country
- Australia
Disclosure: Some links on this page are affiliate links. We may earn a commission if you sign up — at no extra cost to you. This never affects our rankings or recommendations. Learn more about our affiliate policy.
Visit Independent Reserve website